JSE Limited (“JSE) was alerted to an incorrect meta description automatically generated by search engines when searches relating to the JSE in relation to company information is performed. This resulted in the JSE’s awareness campaign relating to a cautionary pop-up on the JSE website regarding investment scams being displayed in search results.
The JSE has implemented technical measures to remedy the incorrect description.
We sincerely apologise for the error and in the event that you require any further information in respect of the remedial actions implemented or the JSE to clarify the incorrect search results, please contact [email protected] .
Listed property companies are unique in their business focus on property assets and their payment of income rather than dividends. FTSE/JSE offers several indices which only include property companies.
The FTSE/JSE Tradable Property Index consists of the FTSE/JSE Large & Mid Cap Index constituents of the FTSE/JSE All Property Index, which belong to the ICB Real Estate Industry (35)
Name | Tradable Property |
Index Code | J800 |
Alpha Code | PROP |
Index Category | Property |
Universe | Large & Mid Cap (J206) |
Fixed No. of Companies | No, but minimum of 10 constituents |
Liquidity Screening | Yes |
Free Float Screening | Minimum of 5%. |
Other Screening | Companies listed in the Real Estate Industry (35) Super Sector in the Large & Mid Cap unless there are 10 property companies, in that case, the remaining companies will be selected from the Small Cap until the number reaches 10 |
Weighting Methodology | SWIX Free Float Market Capitalisation |
Ranking Methodology | Ranked by gross market cap |
Capping Methodology | 15% quarterly |
Index Review | Semi-annually in March and September |
Buffer Size | N/A |
Dissemination | 15 seconds |
Live Date | 2017/10/02 |
| |
The FTSE/JSE All Property Index consists of all constituents of the FTSE/JSE Shareholder Weighted All Share Index which belong to the ICB Real Estate Industry (35).
Name | All Property |
Index Code | J803 |
Alpha Code | ALPI |
Index Category | Property |
Universe | SWIX All Share Index(J403) |
Fixed No. of Companies | No |
Liquidity Screening | Yes |
Free Float Screening | Minimum of 5%. |
Other Screening | N/A |
Weighting Methodology | SWIX Free Float Market Capitalisation |
Ranking Methodology | Ranked by gross market cap |
Capping Methodology | 15% quarterly |
Index Review | Semi-annually in March and September |
Buffer Size | N/A |
Dissemination | 15 seconds |
Live Date | 2017/10/02 |
| |
The FTSE/JSE SA REIT Index consists of FTSE/JSE All Share Index constituents designated as a South African REIT.
Name | SA REIT |
Index Code | J805 |
Alpha Code | REIT |
Index Category | Property |
Universe | All Share Index (J203) |
Fixed No. of Companies | No |
Liquidity Screening | Yes |
Free Float Screening | Minimum of 5%. |
Other Screening | Companies classified as SA REIT |
Weighting Methodology | SWIX Free Float Market Cap |
Ranking Methodology | Gross Market Cap |
Capping Methodology | 15% quarterly |
Index Review | Semi-annually in March and September |
Buffer Size | N/A |
Dissemination | 15 seconds |
Live Date | 2017/10/02 |
| |
The SA Listed Property Index comprises the top 20 liquid companies, by full market cap, in the ICB Real Estate Industry (35) with a primary listing on the JSE.
Name | SA Listed Property |
Index Code | J253 |
Alpha Code | SAPY |
Index Category | Property |
Universe | All Share Index (J203) |
Fixed No. of Companies | 20 |
Liquidity Screening | Yes |
Free Float Screening | Minimum of 5%. |
Other Screening | Companies that have a primary listing on the JSE and are listed in the Real Estate Industry (35) |
Weighting Methodology | Free Float Market Cap |
Ranking Methodology | Ranked by gross market cap |
Capping Methodology | N/A |
Index Review | Quarterly in March, June, September and December |
Buffer Size | 3 |
Dissemination | 60 seconds |
Live Date | 2004/06/01 |
| |
The Capped Property Index comprises the top 20 liquid companies, by full market cap, in the ICB Real Estate Industry (35), capped at 15% at each quarterly review.
Name | Capped Property |
Index Code | J254 |
Alpha Code | PCAP |
Index Category | Property |
Universe | All Share Index (J203) |
Fixed No. of Companies | 20 |
Liquidity Screening | Yes |
Free Float Screening | Minimum of 5%. |
Other Screening | Companies that are listed in the Real Estate Industry (35) on the JSE |
Weighting Methodology | Free Float Market Cap Weighted |
Ranking Methodology | Ranked by gross market cap |
Capping Methodology | 15% quarterly |
Index Review | Quarterly in March, June, September and December |
Buffer Size | 3 |
Dissemination | 60 seconds |
Live Date | 2004/06/01 |
| |